Name | Code | Target Weights |
---|---|---|
Ethereum | ETH | 30.00% |
Solana | SOL | 30.00% |
Cardano | ADA | 10.83% |
SUI | SUI | 5.94% |
Tron | TRX | 5.40% |
Chainlink | LINK | 4.61% |
Hedera | HBAR | 4.55% |
Stellar | XLM | 3.51% |
Avalanche | AVAX | 2.95% |
Polkadot | DOT | 2.21% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.