Name | Code | Target Weights |
---|---|---|
Ethereum | ETH | 35.00% |
Solana | SOL | 28.53% |
Cardano | ADA | 10.82% |
Tron | TRX | 9.79% |
Chainlink | LINK | 3.83% |
Stellar | XLM | 3.60% |
Avalanche | AVAX | 3.52% |
Polkadot | DOT | 2.79% |
Near Protocol | NEAR | 1.35% |
POL | POL | 0.77% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.