Name | Code | Target Weights |
---|---|---|
Bitcoin | BTC | 30.00% |
Ethereum | ETH | 26.63% |
Ripple | XRP | 20.16% |
Solana | SOL | 10.51% |
Cardano | ADA | 3.51% |
Dogecoin | DOGE | 3.45% |
Hedera | HBAR | 1.61% |
Chainlink | LINK | 1.60% |
Tron | TRX | 1.38% |
Stellar | XLM | 1.14% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.