Name | Code | Target Weights |
---|---|---|
Bitcoin | BTC | 30.00% |
Ethereum | ETH | 28.69% |
Ripple | XRP | 18.19% |
Solana | SOL | 11.82% |
Dogecoin | DOGE | 3.88% |
Cardano | ADA | 2.54% |
Chainlink | LINK | 1.50% |
Stellar | XLM | 1.44% |
Tron | TRX | 1.05% |
Avalanche | AVAX | 0.87% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.