Name | Code | Target Weights |
---|---|---|
Bitcoin | BTC | 76.63% |
Ethereum | ETH | 10.68% |
Ripple | XRP | 6.04% |
Solana | SOL | 3.01% |
Cardano | ADA | 1.16% |
Tron | TRX | 1.01% |
Chainlink | LINK | 0.41% |
Stellar | XLM | 0.38% |
Avalanche | AVAX | 0.37% |
Litecoin | LTC | 0.31% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.